Duplicate Groups

GroupID CanonicalSuggestion ApprovedCanonicalName Rows Total Usage Confidence Reason Status Actions
857 Elcon 10 54 85.00 fuzzy match anchor pending Review
1134 Vickers 5 54 85.00 fuzzy match anchor pending Review
919 Stober 3 54 85.00 fuzzy match anchor pending Review
70 K-Tron 14 53 85.00 punctuation-normalised match pending Review
431 Carel 5 53 85.00 suffix-stripped match pending Review
1070 Fluke 5 53 85.00 fuzzy match anchor pending Review
1139 Sigmatek 2 53 85.00 fuzzy match anchor pending Review
71 BR Automation 11 52 85.00 punctuation-normalised match pending Review
72 Mettler Toledo 11 52 85.00 punctuation-normalised match pending Review
1106 Telemechanique 5 52 85.00 fuzzy match anchor pending Review
18 Pacific Scientific 5 51 85.00 exact case-insensitive match pending Review
1046 Centralp 2 51 85.00 fuzzy match anchor pending Review
849 Advance 17 50 85.00 fuzzy match anchor pending Review
895 Alstom 5 50 85.00 fuzzy match anchor pending Review
1080 Jensen 2 49 85.00 fuzzy match anchor pending Review
1115 Newtec 2 49 85.00 fuzzy match anchor pending Review
432 Nordson 4 48 85.00 suffix-stripped match pending Review
446 Grasselli 11 47 85.00 suffix-stripped match pending Review
12 Cutler-Hammer 8 47 85.00 known alias pending Review
870 Sprint 7 47 85.00 fuzzy match anchor pending Review
1128 Roland 5 47 85.00 fuzzy match anchor pending Review
443 NEI Electronics 7 46 85.00 suffix-stripped match pending Review
1002 RED Lion Controls 4 46 85.00 fuzzy match anchor pending Review
1000 Piovan 9 45 85.00 fuzzy match anchor pending Review
914 Saftronics 8 45 85.00 fuzzy match anchor pending Review
932 GEC Alsthom 8 45 85.00 fuzzy match anchor pending Review
880 Heidelberg 6 45 85.00 fuzzy match anchor pending Review
986 Leuze 4 45 85.00 fuzzy match anchor pending Review
995 Moretto 3 45 85.00 fuzzy match anchor pending Review
453 International Lift Equipment LTD 8 44 85.00 suffix-stripped match pending Review
435 Markem 8 44 85.00 suffix-stripped match pending Review
437 Advantech 7 44 85.00 suffix-stripped match pending Review
59 Krom Schroder 6 44 85.00 punctuation-normalised match pending Review
434 Texas Instruments 5 44 85.00 suffix-stripped match pending Review
911 Thermo 21 43 85.00 fuzzy match anchor pending Review
853 Kannegiesser 5 43 85.00 fuzzy match anchor pending Review
1066 Exploranium 2 43 85.00 fuzzy match anchor pending Review
873 Weber 4 42 85.00 fuzzy match anchor pending Review
943 ROJ Electrotex 3 42 85.00 fuzzy match anchor pending Review
1165 Woywod 2 42 85.00 fuzzy match anchor pending Review
998 KB Electronics 6 41 85.00 fuzzy match anchor pending Review
1021 Woywood 3 41 85.00 fuzzy match anchor pending Review
983 Infranor 3 41 85.00 fuzzy match anchor pending Review
436 Okuma 4 40 85.00 suffix-stripped match pending Review
839 Baldwin Boxall 9 39 85.00 fuzzy match anchor pending Review
64 RTA Pavia 5 39 85.00 punctuation-normalised match pending Review
439 Knobel 3 39 85.00 suffix-stripped match pending Review
1121 Precor 3 39 85.00 fuzzy match anchor pending Review
1144 SSD Drives 2 39 85.00 fuzzy match anchor pending Review
885 MAN Roland 5 38 85.00 fuzzy match anchor pending Review
Showing page 18. 1168 total groups.