Duplicate Groups
| GroupID | CanonicalSuggestion | ApprovedCanonicalName | Rows | Total Usage | Confidence | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 16 | IMO Jaguar | 2 | 63 | 100.00 | exact case-insensitive match | pending | Review | |
| 19 | GEC Industrial Controls | 2 | 23 | 100.00 | exact case-insensitive match | pending | Review | |
| 23 | Reer Janus | 2 | 12 | 100.00 | exact case-insensitive match | pending | Review | |
| 25 | Oriental Motor CO | 2 | 10 | 100.00 | exact case-insensitive match | pending | Review | |
| 24 | MBB Gelma | 2 | 8 | 100.00 | exact case-insensitive match | pending | Review | |
| 26 | Micro Nova | 2 | 5 | 100.00 | exact case-insensitive match | pending | Review | |
| 27 | Mold Master | 2 | 5 | 100.00 | exact case-insensitive match | pending | Review | |
| 28 | CHI MEI Optoelectronics | 2 | 4 | 100.00 | exact case-insensitive match | pending | Review | |
| 29 | Computronic Controls LTD | 2 | 3 | 100.00 | exact case-insensitive match | pending | Review | |
| 30 | M+E Berlin | 2 | 3 | 100.00 | exact case-insensitive match | pending | Review | |
| 31 | Advance Motion Controls | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 44 | P Dahl Elektronik | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 38 | Gossen Metrowatt Camille Bauer | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 32 | AEG (Quel) | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 45 | PAV Electronics | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 39 | Lamda Electronics | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 33 | Artcool DC Common | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 46 | ROI Computer | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 40 | Laska Mondail | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 34 | BIO-RAD Laboratories | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 47 | Using Free Issue Power Supply | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 41 | Laurence Scott& Electromotors LTD. | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 35 | Canastra AG | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 42 | Matsushita Electric Industrial CO | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 36 | Carrier Transicold | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 43 | Modicon (AEG) | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 37 | Gossen Metrowatt | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 49 | Otis | 2 | 241 | 98.00 | punctuation-normalised match | pending | Review | |
| 67 | SEW-Eurodrive | 3 | 32 | 98.00 | punctuation-normalised match | pending | Review | |
| 74 | Berson | 2 | 25 | 98.00 | punctuation-normalised match | pending | Review | |
| 75 | Fanuc LTD | 2 | 23 | 98.00 | punctuation-normalised match | pending | Review | |
| 113 | P+B | 4 | 22 | 98.00 | punctuation-normalised match | pending | Review | |
| 98 | H&C | 3 | 22 | 98.00 | punctuation-normalised match | pending | Review | |
| 115 | Sprecher + Schuh | 4 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 104 | Penny & Giles | 3 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 101 | Harmer + Simmons | 3 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 100 | B.Braun | 2 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 124 | Erhardt + Leimer | 3 | 16 | 98.00 | punctuation-normalised match | pending | Review | |
| 106 | Aston Martin/Decoma | 2 | 15 | 98.00 | punctuation-normalised match | pending | Review | |
| 94 | Tool-Temp AG | 3 | 14 | 98.00 | punctuation-normalised match | pending | Review | |
| 136 | W.Gessmann | 3 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 144 | KB Electronics INC. | 3 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 96 | Simplatroll LTD | 2 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 142 | CSI INC | 5 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 102 | ISO-Tech | 3 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 107 | COM SOC | 3 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 103 | Nisso Electric CO. Japan | 2 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 146 | Nihon Protector CO. LTD | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 121 | Zentro-Elektrik | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 123 | Densei-Lambda | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review |
Showing page 1. 1168 total groups.