Duplicate Groups

GroupID CanonicalSuggestion ApprovedCanonicalName Rows Total Usage Confidence Reason Status Actions
904 Handtmann 4 109 85.00 fuzzy match anchor pending Review
424 Modicon 9 106 85.00 suffix-stripped match pending Review
896 Beckhoff 5 106 85.00 fuzzy match anchor pending Review
426 Eaton 11 103 85.00 suffix-stripped match pending Review
55 Racal Milgo 9 96 85.00 punctuation-normalised match pending Review
1004 Ropex 3 96 85.00 fuzzy match anchor pending Review
430 NEC 26 95 85.00 suffix-stripped match pending Review
9 Phoenix Contact 7 93 85.00 known alias pending Review
1037 Baldor 7 89 85.00 fuzzy match anchor pending Review
989 Magnetek 4 84 85.00 fuzzy match anchor pending Review
867 Datalogic 19 82 85.00 fuzzy match anchor pending Review
54 PRO-Face 3 82 85.00 punctuation-normalised match pending Review
890 Thyssen 10 81 85.00 fuzzy match anchor pending Review
897 Beijer Electronics 5 81 85.00 fuzzy match anchor pending Review
901 Emerson 9 80 85.00 fuzzy match anchor pending Review
1028 Arburg 3 80 85.00 fuzzy match anchor pending Review
889 Lauer 7 79 85.00 fuzzy match anchor pending Review
62 Endress & Hauser 5 79 85.00 punctuation-normalised match pending Review
15 Landis & GYR 6 78 85.00 exact case-insensitive match pending Review
53 Fuji Electric 5 78 85.00 punctuation-normalised match pending Review
941 Proface 2 78 85.00 fuzzy match anchor pending Review
992 Milltronics 4 75 85.00 fuzzy match anchor pending Review
428 Cintex 3 75 85.00 suffix-stripped match pending Review
842 Digital 24 74 85.00 fuzzy match anchor pending Review
1150 Jetter 2 73 85.00 fuzzy match anchor pending Review
438 REO Elektronik 21 71 85.00 suffix-stripped match pending Review
959 Berger Lahr 10 70 85.00 fuzzy match anchor pending Review
937 Lambda 7 69 85.00 fuzzy match anchor pending Review
1084 Ishida 5 67 85.00 fuzzy match anchor pending Review
841 Delta 12 66 85.00 fuzzy match anchor pending Review
893 Astec 9 66 85.00 fuzzy match anchor pending Review
1104 Uniop 6 66 85.00 fuzzy match anchor pending Review
1043 Sharp 5 66 85.00 fuzzy match anchor pending Review
66 Power-ONE 11 64 85.00 punctuation-normalised match pending Review
1007 Kollmorgen 6 63 85.00 fuzzy match anchor pending Review
945 Panasonic 2 63 85.00 fuzzy match anchor pending Review
925 Phillips 4 62 85.00 fuzzy match anchor pending Review
844 Grundfos 3 61 85.00 fuzzy match anchor pending Review
1127 Samsung 3 61 85.00 fuzzy match anchor pending Review
929 Wright 2 61 85.00 fuzzy match anchor pending Review
875 Atlas Copco 5 59 85.00 fuzzy match anchor pending Review
923 Amada 4 58 85.00 fuzzy match anchor pending Review
1119 Plessey 4 58 85.00 fuzzy match anchor pending Review
1015 Technogym 2 57 85.00 fuzzy match anchor pending Review
1147 Staubli 2 57 85.00 fuzzy match anchor pending Review
60 Markem-Imaje 6 56 85.00 punctuation-normalised match pending Review
61 Ziehl-Abegg 8 55 85.00 punctuation-normalised match pending Review
1065 Eurotherm Drives 6 55 85.00 fuzzy match anchor pending Review
1078 Hengstler 4 55 85.00 fuzzy match anchor pending Review
56 Swiss Sonic 4 55 85.00 punctuation-normalised match pending Review
Showing page 17. 1168 total groups.