Manufacturer Rows
| ManufacturerID | ManufacturerName | UsageCount | SuggestedName | ApprovedName | Status | Confidence | MatchReason | Notes |
|---|---|---|---|---|---|---|---|---|
| 0 | UNKNOWN | 5352 | pending | 100.00 | possible junk | |||
| 2 | SIEMENS | 3230 | Siemens | pending | 100.00 | known alias | ||
| 3140 | FERROCONTROL | 982 | Ferrocontrol | pending | 100.00 | fuzzy match anchor | ||
| 40 | ALLEN BRADLEY | 951 | Allen-Bradley | pending | 100.00 | known alias | ||
| 21 | ABB | 944 | ABB | pending | 100.00 | known alias | ||
| 15 | MITSUBISHI | 911 | Mitsubishi | pending | 100.00 | known alias | ||
| 69 | LENZE | 826 | Lenze | pending | 100.00 | fuzzy match anchor | ||
| 8 | OMRON | 749 | Omron | pending | 100.00 | known alias | ||
| 3212 | BROOKS | 707 | Brooks | pending | 100.00 | fuzzy match anchor | ||
| 38 | DANFOSS | 608 | Danfoss | pending | 100.00 | fuzzy match anchor | ||
| 3596 | NO INFO | 587 | pending | 100.00 | possible junk | |||
| 1867 | ALLEN-BRADLEY | 466 | Allen-Bradley | pending | 100.00 | known alias | ||
| 67 | CONTROL TECHNIQUES | 434 | Control Techniques | pending | 100.00 | fuzzy match anchor | ||
| 11 | EUROTHERM | 386 | Eurotherm | pending | 95.00 | suffix-stripped match | ||
| 396 | KONE | 364 | Kone | pending | 95.00 | suffix-stripped match | ||
| 25 | . | 350 | pending | 100.00 | possible junk | |||
| 17 | TELEMECANIQUE | 325 | Telemecanique | pending | 100.00 | fuzzy match anchor | ||
| 51 | HONEYWELL | 297 | Honeywell | pending | 95.00 | suffix-stripped match | ||
| 1012 | YASKAWA | 281 | Yaskawa | pending | 100.00 | known alias | ||
| 104 | SICK | 269 | Sick | pending | 95.00 | suffix-stripped match | ||
| 881 | AEG | 254 | AEG | pending | 100.00 | fuzzy match anchor | ||
| 41 | BOSCH | 253 | Bosch | pending | 100.00 | fuzzy match anchor | ||
| 1773 | PLASSER & THEURER | 249 | Plasser & Theurer | pending | 98.00 | punctuation-normalised match | ||
| 59 | B&R | 241 | B&R | pending | 100.00 | known alias | ||
| 699 | OTIS | 240 | Otis | pending | 98.00 | punctuation-normalised match | ||
| 904 | SCHINDLER | 229 | Schindler | pending | 95.00 | suffix-stripped match | ||
| 608 | KEB | 218 | pending | |||||
| 10096 | DORNIER | 211 | Dornier | pending | 100.00 | fuzzy match anchor | ||
| 2067 | PARKER | 194 | Parker | pending | 100.00 | fuzzy match anchor | ||
| 99 | FANUC | 192 | Fanuc | pending | 100.00 | fuzzy match anchor | ||
| 1148 | SCHNEIDER | 187 | Schneider Electric | pending | 95.00 | Known brand shorthand | ||
| 62 | YAMATO | 186 | Yamato | pending | 100.00 | fuzzy match anchor | ||
| 426 | GEFRAN | 185 | Gefran | pending | 100.00 | fuzzy match anchor | ||
| 3 | CEGELEC | 178 | Cegelec | pending | 100.00 | fuzzy match anchor | ||
| 2074 | VEMAG | 165 | Vemag | pending | 100.00 | fuzzy match anchor | ||
| 44 | HITACHI | 164 | Hitachi | pending | 98.00 | punctuation-normalised match | ||
| 722 | INDRAMAT | 164 | pending | |||||
| 607 | REXROTH | 163 | Rexroth | pending | 100.00 | fuzzy match anchor | ||
| 4 | PHILIPS | 162 | Philips | pending | 100.00 | fuzzy match anchor | ||
| 733 | VACON | 160 | Vacon | pending | 100.00 | fuzzy match anchor | ||
| 93 | BAUMULLER | 157 | Baumuller | pending | 100.00 | fuzzy match anchor | ||
| 3693 | HAAS | 156 | pending | |||||
| 701 | BEIJER | 154 | Beijer | pending | 100.00 | fuzzy match anchor | ||
| 2010 | SEW EURODRIVE | 154 | SEW Eurodrive | pending | 100.00 | exact case-insensitive match | ||
| 601 | SCHNEIDER ELECTRIC | 153 | Schneider Electric | pending | 100.00 | known alias | ||
| 55 | SCHLEICHER | 152 | Schleicher | pending | 98.00 | punctuation-normalised match | ||
| 263 | TOSHIBA | 150 | Toshiba | pending | 100.00 | fuzzy match anchor | ||
| 100 | SEW | 146 | SEW | pending | 100.00 | fuzzy match anchor | ||
| 97 | GEC | 133 | pending | |||||
| 5306 | ICE | 121 | pending |
Showing page 1. 13518 total rows.