Duplicate Groups

GroupID CanonicalSuggestion ApprovedCanonicalName Rows Total Usage Confidence Reason Status Actions
503 Glentek 2 9 95.00 suffix-stripped match pending Review
567 Zipher LTD 2 9 95.00 suffix-stripped match pending Review
516 Whitlock 2 9 95.00 suffix-stripped match pending Review
510 Sencon 2 9 95.00 suffix-stripped match pending Review
504 Laetus 2 9 95.00 suffix-stripped match pending Review
517 Churchill Controls 2 9 95.00 suffix-stripped match pending Review
549 Dynapower Corp 2 9 95.00 suffix-stripped match pending Review
524 Riley Automation 2 9 95.00 suffix-stripped match pending Review
518 Deltron 2 9 95.00 suffix-stripped match pending Review
499 Computer Products 2 9 95.00 suffix-stripped match pending Review
531 Herga Electric LTD 2 9 95.00 suffix-stripped match pending Review
519 Elbag 2 9 95.00 suffix-stripped match pending Review
500 Dynapar 2 9 95.00 suffix-stripped match pending Review
507 Pacs 2 9 95.00 suffix-stripped match pending Review
501 Enercon Industries 2 9 95.00 suffix-stripped match pending Review
565 Wessex Medical 2 9 95.00 suffix-stripped match pending Review
594 Rotork Controls LTD 3 8 95.00 suffix-stripped match pending Review
543 Unipower 3 8 95.00 suffix-stripped match pending Review
527 Battenfeld Gloucester ENG 2 8 95.00 suffix-stripped match pending Review
553 Gema 2 8 95.00 suffix-stripped match pending Review
535 Muller Martini Electronic 2 8 95.00 suffix-stripped match pending Review
523 Ralspeed 2 8 95.00 suffix-stripped match pending Review
588 Microset SRL 2 8 95.00 suffix-stripped match pending Review
557 Micronova SRL 2 8 95.00 suffix-stripped match pending Review
564 TOM Chandley LTD 2 8 95.00 suffix-stripped match pending Review
526 Wilo 2 8 95.00 suffix-stripped match pending Review
520 Elektro-Automatik 2 8 95.00 suffix-stripped match pending Review
533 Mavercourt LTD 2 8 95.00 suffix-stripped match pending Review
628 LTH Electronics 3 7 95.00 suffix-stripped match pending Review
566 West Instruments 2 7 95.00 suffix-stripped match pending Review
534 Minarik Corporation 2 7 95.00 suffix-stripped match pending Review
598 Systel SA 2 7 95.00 suffix-stripped match pending Review
528 Digital Electronics 2 7 95.00 suffix-stripped match pending Review
580 Girbau 2 7 95.00 suffix-stripped match pending Review
548 Control Technology 2 7 95.00 suffix-stripped match pending Review
561 Pretec 2 7 95.00 suffix-stripped match pending Review
529 Fairford Electronics 2 7 95.00 suffix-stripped match pending Review
536 NSK 2 7 95.00 suffix-stripped match pending Review
530 Grossenbacher Systeme AG 2 7 95.00 suffix-stripped match pending Review
556 Konzept Energietechnik Gmbh 2 7 95.00 suffix-stripped match pending Review
595 Status Instruments LTD 2 7 95.00 suffix-stripped match pending Review
538 Powerware 2 7 95.00 suffix-stripped match pending Review
596 Stebon LTD 2 7 95.00 suffix-stripped match pending Review
539 Rossmanith 2 7 95.00 suffix-stripped match pending Review
607 Bikor 3 6 95.00 suffix-stripped match pending Review
546 Automotion 2 6 95.00 suffix-stripped match pending Review
559 Nisso Electronic 2 6 95.00 suffix-stripped match pending Review
591 Planar International 2 6 95.00 suffix-stripped match pending Review
572 Contec 2 6 95.00 suffix-stripped match pending Review
585 Maple Systems 2 6 95.00 suffix-stripped match pending Review
Showing page 9. 1168 total groups.