Duplicate Groups
| GroupID | CanonicalSuggestion | ApprovedCanonicalName | Rows | Total Usage | Confidence | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 1047 | Crown | 3 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1105 | Mastervolt | 3 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1036 | Babcock | 3 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1164 | Westinghouse | 3 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1024 | Interactive Coding Equipment | 3 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1135 | Schnieder Electric | 2 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1130 | Groschopp | 2 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 988 | Logopak | 2 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1158 | Unitronics | 2 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 970 | Erskine | 2 | 12 | 85.00 | fuzzy match anchor | pending | Review | |
| 1111 | Modex | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1041 | Bonfiglioli | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1035 | D-M-E | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1131 | Samson | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1113 | Netstal | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1140 | Viscomm Solutions LTD | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1083 | Imaje | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review | |
| 1032 | Autotech Controls | 2 | 11 | 85.00 | fuzzy match anchor | pending | Review |
Showing page 24. 1168 total groups.