Duplicate Groups

GroupID CanonicalSuggestion ApprovedCanonicalName Rows Total Usage Confidence Reason Status Actions
484 Dennis Eagle 4 18 85.00 suffix-stripped match pending Review
866 Homag 4 18 85.00 fuzzy match anchor pending Review
1031 Jaguar 4 18 85.00 fuzzy match anchor pending Review
1098 Lowara 3 18 85.00 fuzzy match anchor pending Review
865 Domino 3 18 85.00 fuzzy match anchor pending Review
913 Newall 3 18 85.00 fuzzy match anchor pending Review
1166 Yokogawa 3 18 85.00 fuzzy match anchor pending Review
1051 Compair 3 18 85.00 fuzzy match anchor pending Review
1072 Gloucester Engineering 2 18 85.00 fuzzy match anchor pending Review
1048 Clerici Automazione 2 18 85.00 fuzzy match anchor pending Review
892 Zebra 2 18 85.00 fuzzy match anchor pending Review
950 Thermofisher 2 18 85.00 fuzzy match anchor pending Review
977 Gulton 2 18 85.00 fuzzy match anchor pending Review
958 Bekum 2 18 85.00 fuzzy match anchor pending Review
862 Bonfiglioli Vectron 2 18 85.00 fuzzy match anchor pending Review
1160 VAN DE Wiele 2 18 85.00 fuzzy match anchor pending Review
1044 CAL Controls 6 17 85.00 fuzzy match anchor pending Review
1096 Microjet 6 17 85.00 fuzzy match anchor pending Review
1014 Steuerprint 5 17 85.00 fuzzy match anchor pending Review
1088 Koch Technik 5 17 85.00 fuzzy match anchor pending Review
926 Atlas 5 17 85.00 fuzzy match anchor pending Review
978 Hanning 4 17 85.00 fuzzy match anchor pending Review
463 British Federal 4 17 85.00 suffix-stripped match pending Review
1020 Watlow 4 17 85.00 fuzzy match anchor pending Review
1148 Sulzer Ruti 4 17 85.00 fuzzy match anchor pending Review
483 Delmatic 4 17 85.00 suffix-stripped match pending Review
949 Superior Electric 4 17 85.00 fuzzy match anchor pending Review
466 Ascon 4 17 85.00 suffix-stripped match pending Review
905 Heraeus 4 17 85.00 fuzzy match anchor pending Review
991 Microbasic 3 17 85.00 fuzzy match anchor pending Review
969 Engel 3 17 85.00 fuzzy match anchor pending Review
461 Anilam 3 17 85.00 suffix-stripped match pending Review
907 Leuze Lumiflex 3 17 85.00 fuzzy match anchor pending Review
882 Kraus Maffei 2 17 85.00 fuzzy match anchor pending Review
1016 Thermo Scientific 2 17 85.00 fuzzy match anchor pending Review
1141 Soprel 2 17 85.00 fuzzy match anchor pending Review
1009 Smitec 5 16 85.00 fuzzy match anchor pending Review
946 Stegmann 3 16 85.00 fuzzy match anchor pending Review
1019 Videojet 3 16 85.00 fuzzy match anchor pending Review
1071 Axis Communications 2 16 85.00 fuzzy match anchor pending Review
940 Nidec 2 16 85.00 fuzzy match anchor pending Review
1027 Delford 2 16 85.00 fuzzy match anchor pending Review
1149 Bystronic 2 16 85.00 fuzzy match anchor pending Review
1053 Contraves 2 16 85.00 fuzzy match anchor pending Review
956 Altivar 2 16 85.00 fuzzy match anchor pending Review
1094 Leister 2 16 85.00 fuzzy match anchor pending Review
1018 Vicor 2 16 85.00 fuzzy match anchor pending Review
1063 Ercolina 2 16 85.00 fuzzy match anchor pending Review
1153 Trane 2 16 85.00 fuzzy match anchor pending Review
1102 Aquarius 2 16 85.00 fuzzy match anchor pending Review
Showing page 22. 1168 total groups.