Duplicate Groups

GroupID CanonicalSuggestion ApprovedCanonicalName Rows Total Usage Confidence Reason Status Actions
934 Grossenbacher 5 28 85.00 fuzzy match anchor pending Review
845 Kendro 5 28 85.00 fuzzy match anchor pending Review
891 Weidmuller 5 28 85.00 fuzzy match anchor pending Review
1089 Seidel 5 28 85.00 fuzzy match anchor pending Review
1112 Moreto 2 28 85.00 fuzzy match anchor pending Review
1062 Eberle 2 28 85.00 fuzzy match anchor pending Review
1095 Loepfe 2 28 85.00 fuzzy match anchor pending Review
894 Allen 11 27 85.00 fuzzy match anchor pending Review
1091 Kraussmaffei 4 27 85.00 fuzzy match anchor pending Review
851 Ebmpapst 4 27 85.00 fuzzy match anchor pending Review
452 Johnson Controls 4 27 85.00 suffix-stripped match pending Review
85 Nemic-Lambda 4 27 85.00 punctuation-normalised match pending Review
997 Coutant 4 27 85.00 fuzzy match anchor pending Review
953 Xycom 3 27 85.00 fuzzy match anchor pending Review
1085 Jenco 3 27 85.00 fuzzy match anchor pending Review
448 Intermec 3 27 85.00 suffix-stripped match pending Review
972 Thermo Fisher 2 27 85.00 fuzzy match anchor pending Review
1136 Schroff 2 27 85.00 fuzzy match anchor pending Review
1049 Climatec 2 27 85.00 fuzzy match anchor pending Review
1038 Balluff 2 27 85.00 fuzzy match anchor pending Review
975 Intel 12 26 85.00 fuzzy match anchor pending Review
951 Walsall Labelling 8 26 85.00 fuzzy match anchor pending Review
471 Micro Innovation AG 6 26 85.00 suffix-stripped match pending Review
91 TDK-Lambda 5 26 85.00 punctuation-normalised match pending Review
1122 Protechna 2 26 85.00 fuzzy match anchor pending Review
1151 Telebag 2 26 85.00 fuzzy match anchor pending Review
961 LG 12 25 85.00 fuzzy match anchor pending Review
915 Scanvaegt 7 25 85.00 fuzzy match anchor pending Review
21 Tonica Elektronik 6 25 85.00 exact case-insensitive match pending Review
876 Baumer 5 25 85.00 fuzzy match anchor pending Review
908 Mannesmann Rexroth 5 25 85.00 fuzzy match anchor pending Review
858 GE Medical 5 25 85.00 fuzzy match anchor pending Review
76 Krauss Maffei 4 25 85.00 punctuation-normalised match pending Review
1067 Farnell 4 25 85.00 fuzzy match anchor pending Review
77 Watson Marlow 3 25 85.00 punctuation-normalised match pending Review
1073 Gould 3 25 85.00 fuzzy match anchor pending Review
1159 Urban 3 25 85.00 fuzzy match anchor pending Review
1129 Loma Systems 2 25 85.00 fuzzy match anchor pending Review
1155 Trumpf 2 25 85.00 fuzzy match anchor pending Review
1042 Branson 2 25 85.00 fuzzy match anchor pending Review
1068 Ferag 2 25 85.00 fuzzy match anchor pending Review
1064 Ferro Control 2 25 85.00 fuzzy match anchor pending Review
1030 SEC Electronics 6 24 85.00 fuzzy match anchor pending Review
900 Screen 5 24 85.00 fuzzy match anchor pending Review
979 Becker 4 24 85.00 fuzzy match anchor pending Review
79 Aylesbury Automation 4 24 85.00 punctuation-normalised match pending Review
1057 Daikin 4 24 85.00 fuzzy match anchor pending Review
450 Ashe Controls 3 24 85.00 suffix-stripped match pending Review
1156 Turbovac 3 24 85.00 fuzzy match anchor pending Review
871 SY/MAX 2 24 85.00 fuzzy match anchor pending Review
Showing page 20. 1168 total groups.