Duplicate Groups
| GroupID | CanonicalSuggestion | ApprovedCanonicalName | Rows | Total Usage | Confidence | Reason | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| 33 | Artcool DC Common | 2 | 2 | 100.00 | exact case-insensitive match | pending | Review | |
| 113 | P+B | 4 | 22 | 98.00 | punctuation-normalised match | pending | Review | |
| 98 | H&C | 3 | 22 | 98.00 | punctuation-normalised match | pending | Review | |
| 115 | Sprecher + Schuh | 4 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 104 | Penny & Giles | 3 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 100 | B.Braun | 2 | 17 | 98.00 | punctuation-normalised match | pending | Review | |
| 124 | Erhardt + Leimer | 3 | 16 | 98.00 | punctuation-normalised match | pending | Review | |
| 94 | Tool-Temp AG | 3 | 14 | 98.00 | punctuation-normalised match | pending | Review | |
| 144 | KB Electronics INC. | 3 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 136 | W.Gessmann | 3 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 96 | Simplatroll LTD | 2 | 12 | 98.00 | punctuation-normalised match | pending | Review | |
| 142 | CSI INC | 5 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 102 | ISO-Tech | 3 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 107 | COM SOC | 3 | 11 | 98.00 | punctuation-normalised match | pending | Review | |
| 164 | Lenord & Bauer | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 146 | Nihon Protector CO. LTD | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 121 | Zentro-Elektrik | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 123 | Densei-Lambda | 3 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 110 | Esko-Graphics | 2 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 139 | BIO RAD | 2 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 111 | HBC Radiomatic | 2 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 112 | Ingersoll Rand | 2 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 105 | Perkin Elmer | 2 | 10 | 98.00 | punctuation-normalised match | pending | Review | |
| 158 | E+H | 4 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 118 | Elau / Schneider | 3 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 186 | DR. Johannes Heidenhain | 3 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 109 | ELRO_C | 2 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 120 | Weintek Labs | 2 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 114 | PAC Software LTD | 2 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 129 | O&B | 2 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 108 | D-M-E Company | 2 | 9 | 98.00 | punctuation-normalised match | pending | Review | |
| 184 | Clark Reliance | 4 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 138 | Bihl + Wiedemann | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 117 | Custom Design | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 131 | Sequence Controls CO | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 126 | LEE-Integer | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 147 | Oriental Motor CO LTD | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 127 | Mini Motor | 2 | 8 | 98.00 | punctuation-normalised match | pending | Review | |
| 206 | Micro Motion INC. | 3 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 175 | Veeder-Root | 3 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 130 | Scientific Technologies INC. | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 145 | Leine & Linde | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 125 | Lady Pack | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 133 | Snap-ON | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 140 | C-Matic | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 174 | Teknic INC | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 153 | Wessex Medical Equipment CO. LTD | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 134 | T & R | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 135 | TR Electronic | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review | |
| 128 | Nisso Electric CO | 2 | 7 | 98.00 | punctuation-normalised match | pending | Review |
Showing page 1. 1073 total groups.